Blackwing Lair, 27. September 2020 20:18
Fights 10
Razorgore the Untamed (Try 1) 00:00:42
Vaelastrasz the Corrupt (Try 1) 00:01:21
Broodlord Lashlayer (Try 1) 00:01:31
Firemaw (Try 1) 00:05:21
Ebonroc (Try 1) 00:02:14
Flamegor (Try 1) 00:02:28
Chromaggus (Try 1) 00:06:03
Nefarian (Try 1) 00:07:15
Attendees 26
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Nemesis Bracers | default | 0 % | 0.00 |
Buxjäger | Gauntlets of Wrath | default | 0 % | 1.00 |
bank | Lordly Armguards | default | 0 % | 0.00 |
Lacrimosa | Netherwind Robes | default | 0 % | 5.00 |
bank | Red Scepter Shard | default | 0 % | 0.00 |
bank | The Needler | default | 0 % | 0.00 |
Syneth | Epaulets of Ten Storms | default | 0 % | 1.00 |
Carnivor | Dragonstalker's Spaulders | default | 0 % | 1000.00 |
disenchanted | Emberweave Leggings | default | 0 % | 0.00 |
Fizzy | Band of Forced Concentration | default | 0 % | 1800.00 |
Schmiermich | Mantle of the Blackwing Cabal | default | 0 % | 150.00 |
disenchanted | Primalist's Linked Legguards | default | 0 % | 0.00 |
Meleth | Head of the Broodlord Lashlayer | default | 0 % | 5.00 |
disenchanted | Dragonstalker's Greaves | default | 0 % | 0.00 |
Meleth | Boots of Pure Thought | default | 0 % | 1700.00 |
Syneth | Red Dragonscale Protector | default | 0 % | 15.00 |
disenchanted | Belt of Transcendence | default | 0 % | 0.00 |
Menighexer | Nemesis Robes | default | 0 % | 1.00 |
Buxjäger | Elementium Ore | default | 4 % | 0.00 |
bank | Elementium Ore | default | 4 % | 0.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Teilweise Raidteilnahme | Menighexer | -60.00 |
Teilweise Raidteilnahme | Menigkrieger | -80.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Priest | Anidru, Schmiermich | |
Warrior | Buxjäger, Charun, Ditu, Djingiskhan, Loxley, Menigkrieger, Páín, Shell, Southpark | |
Hunter | Carnivor, Failundbogen, Mailo, Rougan | |
Shaman | Donnerfalke, Syneth, Yíng | |
Mage | Fizzy, Lacrimosa | |
Warlock | Gwynnefear, Menighexer, Raomir | |
Rogue | Rheaget |