Blackwing Lair, 16. February 2020 19:56
Fights 11
Broodlord Lashlayer (Try 1) 00:02:39
Firemaw (Try 1) 99% P0, 00:00:54
Firemaw (Try 2) 78% P0, 00:01:54
Firemaw (Try 3) 91% P0, 00:04:53
Firemaw (Try 4) 89% P0, 00:01:52
Firemaw (Try 5) 78% P0, 00:02:06
Firemaw (Try 6) 51% P0, 00:03:28
Firemaw (Try 7) 00:05:15
Ebonroc (Try 1) 00:04:10
Flamegor (Try 1) 46% P0, 00:02:23
Flamegor (Try 2) 00:03:18
Attendees 15
Items 4
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Fizzy | Netherwind Boots | default | 0 % | 5.00 |
Sapzap | Bloodfang Gloves | default | 0 % | 1.00 |
Sapzap | Cloak of Firemaw | default | 0 % | 350.00 |
Raomir | Band of Forced Concentration | default | 0 % | 700.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Buljerin, Rebitalux, Unbreakable | |
Warrior | Buxjäger, Ditu, Menigkrieger, Southpark | |
Mage | Fizzy, Matangi | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Sugarsatz | |
Druid | Meleth | |
Rogue | Sapzap |