Blackwing Lair, 11. March 2020 19:04
Fights 16
Razorgore the Untamed (Try 1) 00:01:03
Vaelastrasz the Corrupt (Try 1) 15% P0, 00:01:25
Vaelastrasz the Corrupt (Try 2) 15% P0, 00:01:14
Vaelastrasz the Corrupt (Try 3) 00:01:47
Broodlord Lashlayer (Try 1) 00:02:25
Firemaw (Try 1) 1% P0, 00:05:41
Firemaw (Try 2) 32% P0, 00:04:06
Firemaw (Try 3) 72% P0, 00:02:29
Firemaw (Try 4) 52% P0, 00:03:20
Firemaw (Try 5) 00:04:31
Ebonroc (Try 1) 00:03:03
Flamegor (Try 1) 00:02:06
Chromaggus (Try 1) 00:05:27
Nefarian (Try 1) 19% P1, 00:07:19
Attendees 16
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Khornelius | Netherwind Bindings | default | 0 % | 5.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Matangi | Netherwind Gloves | default | 0 % | 5.00 |
Rebitalux | Bracers of Ten Storms | default | 0 % | 10.00 |
Aminamoon | Elementium Ore | default | 4 % | 0.00 |
Aminamoon | Tome of Arcane Brilliance | default | 0 % | 0.00 |
Aminamoon | Staff of Hale Magefire | default | 0 % | 0.00 |
Aminamoon | Brilliant Chromatic Scale | default | 0 % | 0.00 |
Aminamoon | Large Brilliant Shard | default | 3 % | 0.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Teilweise Raidteilnahme | Carnivor | -20.00 |
Teilweise Raidteilnahme | Gwynnefear | -20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Buxjäger, Ditu, Menigkrieger, Shell, Southpark | |
Hunter | Carnivor | |
Mage | Fizzy, Khornelius, Matangi | |
Warlock | Gwynnefear | |
Priest | Jilzah, Sugarsatz | |
Druid | Meleth | |
Shaman | Rebitalux, Unbreakable | |
Rogue | Sapzap |