Blackwing Lair, 18. March 2020 19:30
Fights 54
Razorgore the Untamed (Try 1) 00:00:57
Vaelastrasz the Corrupt (Try 1) 11% P0, 00:01:28
Vaelastrasz the Corrupt (Try 2) 10% P0, 00:01:20
Vaelastrasz the Corrupt (Try 3) 23% P0, 00:00:50
Vaelastrasz the Corrupt (Try 4) 30% P0, 00:00:29
Vaelastrasz the Corrupt (Try 5) 1% P0, 00:02:01
Vaelastrasz the Corrupt (Try 6) 00:01:37
Broodlord Lashlayer (Try 1) 00:02:48
Firemaw (Try 1) 41% P0, 00:03:37
Firemaw (Try 2) 28% P0, 00:05:02
Firemaw (Try 3) 4% P0, 00:04:46
Firemaw (Try 4) 00:04:12
Ebonroc (Try 1) 00:02:08
Flamegor (Try 1) 00:02:18
Chromaggus (Try 1) 3% P0, 00:06:50
Attendees 16
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Rebitalux | Gauntlets of Ten Storms | default | 0 % | 1.00 |
Buxjäger | Drake Talon Cleaver | default | 0 % | 1.00 |
Fizzy | Ringo's Blizzard Boots | default | 0 % | 5.00 |
Matangi | Ringo's Blizzard Boots | default | 0 % | 5.00 |
Raomir | Band of Dark Dominion | default | 0 % | 1.00 |
Gwynnefear | Nemesis Boots | default | 0 % | 1.00 |
Carnivor | Heartstriker | default | 0 % | 1.00 |
Menigkrieger | Helm of Endless Rage | default | 0 % | 1.00 |
Meleth | Stormrage Bracers | default | 0 % | 1.00 |
Aminamoon | Gloves of Rapid Evolution | default | 0 % | 0.00 |
Ditu | Cinderhide Armsplints | default | 0 % | 0.00 |
Aminamoon | Large Brilliant Shard | default | 3 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Buxjäger, Ditu, Menigkrieger, Southpark | |
Hunter | Carnivor | |
Mage | Fizzy, Khornelius, Matangi | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Sugarsatz | |
Druid | Meleth | |
Shaman | Rebitalux, Unbreakable | |
Rogue | Sapzap |