Molten Core, 16. September 2020 22:16
Fights 3
Attendees 22
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
bank | Lava Core | default | 10 % | 0.00 |
bank | Lava Core | default | 10 % | 0.00 |
bank | Lava Core | default | 10 % | 0.00 |
bank | Nightslayer Bracelets | default | 0 % | 0.00 |
bank | Fiery Core | default | 8 % | 0.00 |
bank | Lava Core | default | 10 % | 0.00 |
bank | Fiery Core | default | 8 % | 0.00 |
bank | Fiery Core | default | 8 % | 0.00 |
bank | Lava Core | default | 10 % | 0.00 |
bank | Fiery Core | default | 8 % | 0.00 |
bank | Fiery Core | default | 8 % | 0.00 |
disenchanted | Sabatons of Might | default | 0 % | 0.00 |
Failundbogen | Giantstalker's Helmet | default | 0 % | 1.00 |
Kuejin | Giantstalker's Bracers | default | 0 % | 5.00 |
Raomir | Talisman of Ephemeral Power | default | 0 % | 10.00 |
Rheaget | Nightslayer Bracelets | default | 0 % | 1.00 |
Schmiermich | Gloves of Prophecy | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Hunter | Carnivor, Failundbogen, Mailo | |
Warrior | Charun, Ditu, Kuejin, Menigkrieger, Páín, Southpark | |
Shaman | Donnerfalke, Syneth, Yíng | |
Mage | Fizzy, Lacrimosa, Matangi | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Schmiermich | |
Rogue | Rheaget |