Molten Core, 25. October 2020 22:43
Fights 1
Garr (Try 1) 00:01:36
Attendees 25
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
bank | Fiery Core | default | 8 % | 0.00 |
bank | Lava Core | default | 10 % | 0.00 |
bank | Fiery Core | default | 8 % | 0.00 |
bank | Fiery Core | default | 8 % | 0.00 |
disenchanted | Nightslayer Cover | default | 0 % | 0.00 |
Fizzy | Nightslayer Cover | default | 0 % | 0.00 |
disenchanted | Nightslayer Cover | default | 0 % | 0.00 |
bank | Lava Core | default | 10 % | 0.00 |
Meleth | Lava Core | default | 10 % | 0.00 |
disenchanted | Aurastone Hammer | default | 0 % | 0.00 |
bank | Lava Core | default | 10 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Aminamoon, Meleth | |
Shaman | Ankhmaster, Burlia, Donnerfalke, Rebitalux, Syneth, Yíng | |
Warrior | Buxjäger, Charun, Ditu, Kuejin, Loxley, Menigkrieger, Shell, Southpark | |
Mage | Fizzy, Lacrimosa | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Schmiermich, Sugarsatz | |
Hunter | Mailo | |
Rogue | Rheaget |