Molten Core, 15. January 2020 19:08
Fights 66
Lucifron (Try 1) 00:01:11
Magmadar (Try 1) 00:01:32
Gehennas (Try 1) 00:01:10
Garr (Try 1) 00:02:43
Baron Geddon (Try 1) 00:01:22
Shazzrah (Try 1) 00:02:31
Sulfuron Harbinger (Try 1) 00:01:38
Golemagg the Incinerator (Try 1) 00:01:31
Majordomo Executus (Try 1) 00:02:33
Ragnaros (Try 1) 00:02:43
Onyxia (Try 1) 00:05:26
Attendees 14
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aminamoon | Sulfuron Ingot | default | 1 % | 0.00 |
Aminamoon | Scarlet Kris | default | 0 % | 0.00 |
Sapzap | Aged Core Leather Gloves | default | 0 % | 1.00 |
Gwynnefear | Nemesis Leggings | default | 0 % | 1.00 |
Sapzap | Nightslayer Chestpiece | default | 0 % | 1.00 |
Ditu | Pauldrons of Might | default | 0 % | 1.00 |
Sapzap | Nightslayer Boots | default | 0 % | 1.00 |
Shell | Bracers of Might | default | 0 % | 1.00 |
Gwynnefear | Sash of Whispered Secrets | default | 0 % | 10.00 |
Gwynnefear | Fire Runed Grimoire | default | 0 % | 10.00 |
Southpark | Sabatons of Might | default | 0 % | 25.00 |
Khornelius | Arcanist Boots | default | 0 % | 50.00 |
Ditu | Onslaught Girdle | default | 0 % | 450.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Buxjäger, Ditu, Menigkrieger, Shell, Southpark | |
Warlock | Gwynnefear, Raomir | |
Priest | Jilzah, Sugarsatz | |
Mage | Khornelius, Matangi | |
Druid | Meleth | |
Rogue | Sapzap | |
Shaman | Unbreakable |