Buljerin
Level 60, Shaman
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ40 | 480.00 | 240.00 | -120.00 | 120.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 8% (2/24) |
MC/BWL/Ony | 5800.00 | 3292.00 | -395.00 | 2113.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 44% (68/154) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 180.00 |
20.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
13.09.20 | Blackwing Lair | Trash Mob, Ebonroc, Flamegor, Chromaggus, Nefarian | 80.00 |
26.08.20 | Onyxia's Lair | Onyxia | 20.00 |
26.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
19.08.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 300.00 |
16.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
09.08.20 | Molten Core | Ragnaros | 20.00 |
09.08.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 50.00 |
29.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
26.07.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
22.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
22.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
15.07.20 | Molten Core | Garr | 10.00 |
15.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
12.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
08.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
05.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
01.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
28.06.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Golemagg the Incinerator, Sulfuron Harbinger, Majordomo Executus, Ragnaros | 110.00 |
24.06.20 | Onyxia's Lair | Onyxia | 20.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
14.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
07.06.20 | Onyxia's Lair | Onyxia | 20.00 |
07.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
24.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
03.05.20 | Onyxia's Lair | Onyxia | 20.00 |
03.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
29.04.20 | Onyxia's Lair | Onyxia | 20.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
26.04.20 | Onyxia's Lair | Onyxia | 20.00 |
26.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
19.04.20 | Onyxia's Lair | Onyxia | 20.00 |
19.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
15.04.20 | Onyxia's Lair | Onyxia | 20.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
12.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.04.20 | Onyxia's Lair | Onyxia | 20.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
05.04.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
05.04.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
01.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.03.20 | Onyxia's Lair | Onyxia | 20.00 |
29.03.20 | Molten Core | Trash Mob, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 90.00 |
22.03.20 | Onyxia's Lair | Onyxia | 20.00 |
22.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.03.20 | Blackwing Lair | Chromaggus, Nefarian | 40.00 |
15.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
15.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
15.03.20 | Blackwing Lair | Nefarian | 20.00 |
02.03.20 | Onyxia's Lair | Onyxia | 20.00 |
27.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 80.00 |
25.02.20 | Blackwing Lair | Nefarian angeschaut | 40.00 |
25.02.20 | Onyxia's Lair | Onyxia | 20.00 |
23.02.20 | Blackwing Lair | Chromaggus, | 85.00 |
19.02.20 | Onyxia's Lair | Onyxia | 20.00 |
16.02.20 | Blackwing Lair | Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 195.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt | 120.00 |
12.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
09.02.20 | Onyxia's Lair | Onyxia | 20.00 |
29.01.20 | Onyxia's Lair | Onyxia | 20.00 |
26.01.20 | Onyxia's Lair | Onyxia | 20.00 |
23.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 110.00 |
09.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus | 110.00 |
... 70 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
19.08.20 | Buljerin | Scaled Sand Reaver Leggings | Ahn'Qiraj Temple | AQ40 | 240.00 |
29.07.20 | Buljerin | Vambraces of Prophecy | BWL/MC/ONY | default | 5.00 |
26.02.20 | Buljerin | Black Brood Pauldrons | Blackwing Lair | default | 100.00 |
22.04.20 | Buljerin | Therazane's Link | Blackwing Lair | default | 750.00 |
12.08.20 | Buljerin | Emberweave Leggings | Blackwing Lair | default | 25.00 |
15.07.20 | Buljerin | Greaves of Ten Storms | Blackwing Lair | default | 1.00 |
15.07.20 | Buljerin | Belt of Ten Storms | Blackwing Lair | default | 1.00 |
12.07.20 | Buljerin | Boots of the Shadow Flame | Blackwing Lair | default | 750.00 |
29.07.20 | Buljerin | Primalist's Linked Legguards | Blackwing Lair | default | 1.00 |
29.07.20 | Buljerin | Cloak of Draconic Might | Blackwing Lair | default | 850.00 |
15.04.20 | Buljerin | Drake Talon Cleaver | Blackwing Lair | default | 1.00 |
15.04.20 | Buljerin | Head of Nefarian | Blackwing Lair | default | 400.00 |
08.04.20 | Buljerin | Draconic Maul | Blackwing Lair | default | 15.00 |
26.04.20 | Buljerin | Girdle of Prophecy | Molten Core | default | 1.00 |
07.06.20 | Buljerin | Earthfury Vestments | Molten Core | default | 20.00 |
08.07.20 | Buljerin | Earthfury Vestments | Molten Core | default | 1.00 |
03.05.20 | Buljerin | Earthfury Bracers | Molten Core | default | 1.00 |
26.04.20 | Buljerin | Sabatons of the Flamewalker | Molten Core | default | 1.00 |
05.04.20 | Buljerin | Crown of Destruction | Molten Core | default | 5.00 |
29.03.20 | Buljerin | Malistar's Defender | Molten Core | default | 1.00 |
29.03.20 | Buljerin | Earthfury Belt | Molten Core | default | 1.00 |
29.03.20 | Buljerin | Earthfury Gauntlets | Molten Core | default | 1.00 |
15.03.20 | Buljerin | Wristguards of True Flight | Molten Core | default | 100.00 |
27.02.20 | Buljerin | Earthfury Epaulets | Molten Core | default | 1.00 |
02.03.20 | Buljerin | Head of Onyxia | Onyxia's Lair | default | 150.00 |
26.01.20 | Buljerin | Helmet of Ten Storms | Onyxia's Lair | default | 10.00 |
25.02.20 | Buljerin | Onyxia Hide Backpack | Onyxia's Lair | default | 100.00 |
... 27 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
19.11.20 | Teilweise Raidteilnahme | -120.00 |
27.08.20 | Teilweise Raidteilnahme | -40.00 |
16.08.20 | Teilweise Raidteilnahme | -10.00 |
12.07.20 | Teilweise Raidteilnahme | -20.00 |
06.07.20 | Teilweise Raidteilnahme | -20.00 |
02.07.20 | Teilweise Raidteilnahme | -20.00 |
14.06.20 | Teilweise Raidteilnahme | -100.00 |
08.06.20 | Teilweise Raidteilnahme | -40.00 |
27.05.20 | Teilweise Raidteilnahme | -40.00 |
10.05.20 | Teilweise Raidteilnahme | -60.00 |
26.02.20 | Teilweise Raidteilnahme | -40.00 |
19.02.20 | Onyxia-Umhang aus der Bank erhalten | -5.00 |
... 12 entries found |
No notes available.
Comments
No comments available.