Meleth
Level 60, Druid
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC/BWL/Ony | 11811.00 | 10325.00 | -85.00 | 1401.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 91% (163/179) |
AQ40 | 3760.00 | 1701.00 | 0.00 | 2059.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (24/24) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.12.19 | Onyxias Hort | Onyxia | 20.00 |
03.11.19 | Onyxias Hort | Onyxia | 20.00 |
01.01.20 | Onyxias Hort | Onyxia | 20.00 |
29.12.19 | Onyxias Hort | Onyxia | 20.00 |
15.12.19 | Onyxias Hort | Onyxia | 20.00 |
11.12.19 | Onyxias Hort | Trash Mob, Onyxia | 20.00 |
27.11.19 | Onyxias Hort | Trash Mob, Onyxia | 20.00 |
20.11.19 | Onyxias Hort | Onyxia | 0.00 |
17.11.19 | Onyxias Hort | Onyxia | 20.00 |
10.11.19 | Onyxias Hort | Onyxia | 20.00 |
06.11.19 | Onyxias Hort | Onyxia | 20.00 |
08.12.19 | Onyxias Hort | Onyxia | 20.00 |
13.10.19 | Onyxias Hort | Onyxia | 20.00 |
27.10.19 | Onyxias Hort | Onyxia | 20.00 |
21.10.19 | Onyxias Hort | Onyxia | 20.00 |
20.10.19 | Onyxias Hort | Onyxia | 20.00 |
12.03.20 | Onyxia's Lair | Onyxia | 20.00 |
22.03.20 | Onyxia's Lair | Onyxia | 20.00 |
03.05.20 | Onyxia's Lair | Onyxia | 20.00 |
19.02.20 | Onyxia's Lair | Onyxia | 20.00 |
26.08.20 | Onyxia's Lair | Onyxia | 20.00 |
25.02.20 | Onyxia's Lair | Onyxia | 20.00 |
10.05.20 | Onyxia's Lair | Onyxia | 20.00 |
16.08.20 | Onyxia's Lair | Onyxia | 20.00 |
12.08.20 | Onyxia's Lair | Onyxia | 20.00 |
31.05.20 | Onyxia's Lair | Onyxia | 35.00 |
15.07.20 | Onyxia's Lair | Onyxia | 20.00 |
09.08.20 | Onyxia's Lair | Onyxia | 20.00 |
13.05.20 | Onyxia's Lair | Onyxia | 20.00 |
16.02.20 | Onyxia's Lair | Onyxia | 20.00 |
05.01.20 | Onyxia's Lair | Onyxia | 20.00 |
29.07.20 | Onyxia's Lair | Onyxia | 20.00 |
19.07.20 | Onyxia's Lair | Onyxia | 20.00 |
15.01.20 | Onyxia's Lair | Onyxia | 20.00 |
27.05.20 | Onyxia's Lair | Onyxia | 20.00 |
24.06.20 | Onyxia's Lair | Onyxia | 20.00 |
19.01.20 | Onyxia's Lair | Onyxia | 20.00 |
06.09.20 | Onyxia's Lair | Onyxia | 20.00 |
25.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
05.02.20 | Onyxia's Lair | Onyxia | 20.00 |
26.01.20 | Onyxia's Lair | Onyxia | 20.00 |
29.03.20 | Onyxia's Lair | Onyxia | 20.00 |
17.06.20 | Onyxia's Lair | Onyxia | 20.00 |
08.10.20 | Onyxia's Lair | Onyxia | 20.00 |
05.04.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
08.03.20 | Onyxia's Lair | Onyxia | 20.00 |
08.04.20 | Onyxia's Lair | Onyxia | 20.00 |
05.07.20 | Onyxia's Lair | Onyxia | 20.00 |
29.04.20 | Onyxia's Lair | Onyxia | 20.00 |
14.06.20 | Onyxia's Lair | Onyixa | 20.00 |
15.04.20 | Onyxia's Lair | Onyxia | 20.00 |
08.07.20 | Onyxia's Lair | Onyxia | 20.00 |
19.04.20 | Onyxia's Lair | Onyxia | 20.00 |
12.01.20 | Onyxia's Lair | Onyxia | 20.00 |
02.03.20 | Onyxia's Lair | Onyxia | 20.00 |
09.02.20 | Onyxia's Lair | Onyxia | 20.00 |
29.01.20 | Onyxia's Lair | Onyxia | 20.00 |
28.06.20 | Onyxia's Lair | Onyxia | 20.00 |
15.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
31.05.20 | Molten Core | Trash Mob, Gehennas, Garr | 176.00 |
10.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
20.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
17.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 90.00 |
03.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
27.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
19.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
05.04.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
01.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
29.03.20 | Molten Core | Trash Mob, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 90.00 |
25.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar | 20.00 |
15.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
21.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
22.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
16.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
25.10.20 | Molten Core | Garr, Fesselrun.... | 10.00 |
19.10.20 | Molten Core | Trash Mob, Garr | 10.00 |
08.10.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
27.09.20 | Molten Core | Trash Mob, Gehennas, Garr | 20.00 |
27.09.20 | Molten Core | Lucifron, Magmadar | 20.00 |
20.09.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
16.09.20 | Molten Core | Trash Mob, Gehennas, Garr, Baron Geddon | 20.00 |
28.06.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Golemagg the Incinerator, Sulfuron Harbinger, Majordomo Executus, Ragnaros | 110.00 |
29.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
25.08.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
09.09.20 | Molten Core | Gehennas, Garr | 20.00 |
08.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
29.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
01.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
09.08.20 | Molten Core | Ragnaros | 20.00 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
15.07.20 | Molten Core | Garr | 10.00 |
19.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 100.00 |
26.07.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
15.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
05.08.20 | Molten Core | Trash Mob, Gehennas, Garr, Lucifron, Magmadar | 40.00 |
... 187 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12.04.20 | zu spät zum Raid | -25.00 |
19.02.20 | Onyxia-Umhang aus der Bank erhalten | -5.00 |
06.11.19 | nur zeitweise anwesend | -55.00 |
... 3 entries found |
No notes available.
Comments
No comments available.