Rebitalux
Level 60, Shaman
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 |
0.00 |
0.00 |
0.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
0% (0/0) |
MC/BWL/Ony | 7766.00 |
6044.00 |
-110.00 |
1612.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
72% (92/127) |
AQ40 | 2240.00 |
326.00 |
0.00 |
1914.00 |
0% (0/0) |
0% (0/0) |
0% (0/0) |
58% (14/24) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
19.08.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 300.00 |
23.09.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, 4x Twins getestet | 210.00 |
16.02.20 | Blackwing Lair | Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 195.00 |
11.11.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
28.10.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
14.10.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Silithid Royalty | 180.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 180.00 |
31.05.20 | Molten Core | Trash Mob, Gehennas, Garr | 176.00 |
01.11.20 | Ahn'Qiraj Temple | trash, C'thun, Ouro (firstkill) | 165.00 |
14.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
22.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
15.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
12.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
24.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
05.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
12.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
26.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
02.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 150.00 |
30.09.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 150.00 |
06.09.20 | Ahn'Qiraj Temple | Twins... bis zum abkotzen | 150.00 |
15.11.20 | Ahn'Qiraj Temple | trash, C'thun, Ouro + 90 DKP für 9x Dr. Weasel | 150.00 |
30.08.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 150.00 |
09.09.20 | Ahn'Qiraj Temple | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding + 20 aus MC | 140.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 140.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 130.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt | 120.00 |
18.03.20 | Blackwing Lair | Trash Mob, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 120.00 |
27.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
20.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
17.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
10.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
03.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
26.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
15.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
19.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
07.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
21.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
16.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
02.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
19.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 100.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 90.00 |
23.02.20 | Blackwing Lair | Chromaggus, | 85.00 |
25.10.20 | Ahn'Qiraj Temple | C'thun, Firstkill... endlich ^^ | 75.00 |
01.03.20 | Blackwing Lair | Trash Mob, Ebonroc, Flamegor, Chromaggus | 75.00 |
26.07.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
05.04.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
22.11.20 | Ahn'Qiraj Temple | Ouro, Silithid Royalty | 60.00 |
09.08.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 50.00 |
25.02.20 | Blackwing Lair | Nefarian angeschaut | 40.00 |
22.03.20 | Blackwing Lair | Chromaggus, Nefarian | 40.00 |
05.08.20 | Molten Core | Trash Mob, Gehennas, Garr, Lucifron, Magmadar | 40.00 |
01.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
22.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
31.05.20 | Onyxia's Lair | Onyxia | 35.00 |
19.04.20 | Onyxia's Lair | Onyxia | 20.00 |
15.03.20 | Blackwing Lair | Nefarian | 20.00 |
25.10.20 | Blackwing Lair | Chromaggus | 20.00 |
14.06.20 | Onyxia's Lair | Onyixa | 20.00 |
17.06.20 | Onyxia's Lair | Onyxia | 20.00 |
24.06.20 | Onyxia's Lair | Onyxia | 20.00 |
25.02.20 | Onyxia's Lair | Onyxia | 20.00 |
19.02.20 | Onyxia's Lair | Onyxia | 20.00 |
09.09.20 | Molten Core | Gehennas, Garr | 20.00 |
08.07.20 | Onyxia's Lair | Onyxia | 20.00 |
06.09.20 | Onyxia's Lair | Onyxia | 20.00 |
26.08.20 | Onyxia's Lair | Onyxia | 20.00 |
08.03.20 | Onyxia's Lair | Onyxia | 20.00 |
16.08.20 | Onyxia's Lair | Onyxia | 20.00 |
15.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
12.08.20 | Onyxia's Lair | Onyxia | 20.00 |
03.06.20 | Onyxia's Lair | Onyxia | 20.00 |
15.04.20 | Onyxia's Lair | Onyxia | 20.00 |
02.08.20 | Onyxia's Lair | Onyxia | 20.00 |
08.04.20 | Onyxia's Lair | Onyxia | 20.00 |
26.04.20 | Onyxia's Lair | Onyxia | 20.00 |
05.04.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
19.07.20 | Onyxia's Lair | Onyxia | 20.00 |
03.05.20 | Onyxia's Lair | Onyxia | 20.00 |
25.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
25.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar | 20.00 |
09.08.20 | Molten Core | Ragnaros | 20.00 |
22.03.20 | Onyxia's Lair | Onyxia | 20.00 |
09.08.20 | Onyxia's Lair | Onyxia | 20.00 |
... 105 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
14.10.20 | Rebitalux | Blue Qiraji Resonating Crystal | Ahn'Qiraj Temple | AQ40 | 0.00 |
30.09.20 | Rebitalux | Wasphide Gauntlets | Ahn'Qiraj Temple | AQ40 | 225.00 |
09.09.20 | Rebitalux | Totem of Life | Ahn'Qiraj Temple | AQ40 | 40.00 |
02.09.20 | Rebitalux | Gloves of the Messiah | Ahn'Qiraj Temple | AQ40 | 25.00 |
30.08.20 | Rebitalux | Gloves of Ebru | Ahn'Qiraj Temple | AQ40 | 1.00 |
19.08.20 | Rebitalux | Necklace of Purity | Ahn'Qiraj Temple | AQ40 | 35.00 |
16.08.20 | Rebitalux | Talisman of Ephemeral Power | Molten Core | default | 50.00 |
12.08.20 | Rebitalux | Onyxia Hide Backpack | Onyxia's Lair | default | 375.00 |
09.08.20 | Rebitalux | Onyxia Hide Backpack | Onyxia's Lair | default | 550.00 |
05.08.20 | Rebitalux | Therazane's Link | Blackwing Lair | default | 50.00 |
29.07.20 | Rebitalux | Gürtel des Riesenjägers | BWL/MC/ONY | default | 5.00 |
26.07.20 | Rebitalux | Sabatons of the Flamewalker | Molten Core | default | 1.00 |
22.07.20 | Rebitalux | Claw of Chromaggus | Blackwing Lair | default | 1000.00 |
15.07.20 | Rebitalux | Earthfury Helmet | Molten Core | default | 1.00 |
15.07.20 | Rebitalux | Primalist's Linked Waistguard | Blackwing Lair | default | 1.00 |
15.07.20 | Rebitalux | Shroud of Pure Thought | Blackwing Lair | default | 300.00 |
08.07.20 | Rebitalux | Essence of the Pure Flame | Molten Core | default | 1.00 |
07.06.20 | Rebitalux | Crown of Destruction | Molten Core | default | 1.00 |
07.06.20 | Rebitalux | Cauterizing Band | Molten Core | default | 325.00 |
07.06.20 | Rebitalux | Deep Earth Spaulders | Molten Core | default | 1.00 |
31.05.20 | Rebitalux | Schematic: Core Marksman Rifle | Molten Core | default | 10.00 |
24.05.20 | Rebitalux | Epaulets of Ten Storms | Blackwing Lair | default | 50.00 |
20.05.20 | Rebitalux | Wild Growth Spaulders | Molten Core | default | 100.00 |
17.05.20 | Rebitalux | Schematic: Biznicks 247x128 Accurascope | Molten Core | default | 125.00 |
06.05.20 | Rebitalux | Black Brood Pauldrons | Blackwing Lair | default | 1.00 |
29.04.20 | Rebitalux | Rejuvenating Gem | Blackwing Lair | default | 1800.00 |
29.04.20 | Rebitalux | Claw of the Black Drake | Blackwing Lair | default | 5.00 |
22.04.20 | Rebitalux | Greaves of Ten Storms | Blackwing Lair | default | 150.00 |
22.04.20 | Rebitalux | Belt of Ten Storms | Blackwing Lair | default | 1.00 |
22.04.20 | Rebitalux | Red Dragonscale Protector | Blackwing Lair | default | 1.00 |
15.04.20 | Rebitalux | Eskhandar's Collar | Onyxia's Lair | default | 1.00 |
15.04.20 | Rebitalux | Empowered Leggings | Blackwing Lair | default | 275.00 |
15.04.20 | Rebitalux | Taut Dragonhide Gloves | Blackwing Lair | default | 1.00 |
15.04.20 | Rebitalux | Ring of Blackrock | Blackwing Lair | default | 300.00 |
12.04.20 | Rebitalux | Malistar's Defender | Molten Core | default | 1.00 |
01.04.20 | Rebitalux | Salamander Scale Pants | Molten Core | default | 1.00 |
01.04.20 | Rebitalux | Sorcerous Dagger | Molten Core | default | 1.00 |
22.03.20 | Rebitalux | Band of Sulfuras | Molten Core | default | 1.00 |
18.03.20 | Rebitalux | Gauntlets of Ten Storms | Blackwing Lair | default | 1.00 |
15.03.20 | Rebitalux | Seal of the Archmagus | Molten Core | default | 1.00 |
15.03.20 | Rebitalux | Drillborer Disk | Molten Core | default | 1.00 |
11.03.20 | Rebitalux | Bracers of Ten Storms | Blackwing Lair | default | 10.00 |
08.03.20 | Rebitalux | Helm of the Lifegiver | Molten Core | default | 1.00 |
04.03.20 | Rebitalux | Pendant of the Fallen Dragon | Blackwing Lair | default | 300.00 |
27.02.20 | Rebitalux | Earthfury Belt | Molten Core | default | 1.00 |
27.02.20 | Rebitalux | Earthfury Gauntlets | Molten Core | default | 1.00 |
27.02.20 | Rebitalux | Manastorm Leggings | Molten Core | default | 1.00 |
26.02.20 | Rebitalux | Natural Alignment Crystal | Blackwing Lair | default | 60.00 |
24.02.20 | Rebitalux | Earthfury Epaulets | Molten Core | default | 1.00 |
19.02.20 | Rebitalux | Helmet of Ten Storms | Onyxia's Lair | default | 175.00 |
12.02.20 | Rebitalux | Earthfury Bracers | Molten Core | default | 1.00 |
12.02.20 | Rebitalux | Earthfury Vestments | Molten Core | default | 1.00 |
12.02.20 | Rebitalux | Fire Runed Grimoire | Molten Core | default | 1.00 |
... 53 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
29.07.20 | Teilweise Raidteilnahme | -80.00 |
19.04.20 | Teilweise Raidteilnahme | -30.00 |
... 2 entries found |
No notes available.
Comments
No comments available.