This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Khornelius
Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | Events: TBC-Launch |
Events: AQ40+MC BWL+AQ40 AQ40 Ahn'Qiraj Temple Naxx AQ40 |
Events: MC - Member/F&F/Twink MC - Stammraid Geschmolzener Kern Matu Onyxia Matu Geschmolzener Kern Menig Onyxia Menig Geschmolzer Kern Menig Geschmolzener Kern Onyxias Hort Onyxia - Member/F&F/Twink Feiertage, nur ein MC-Raid Molten Core Onyxia's Lair MC/ONY BWL interner Run Blackwing Lair spontaner Raid BWL/MC/ONY ZG / AQ20 MC/BWL/Ony |
TBC-Launch Raids (30 days) | AQ40 Raids (30 days) | MC/BWL/Ony Raids (30 days) | TBC-Launch Raids (lifetime) | AQ40 Raids (lifetime) | MC/BWL/Ony Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 60 |
Member Initiate |
Twink Main |
0.00 0.00 0.00 |
0.00 0.00 0.00 |
1687.00 0.00 1687.00 |
0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/24) 0% (0/0) 0% (0/24) |
52% (95/182) 0% (0/182) 52% (95/182) |
Raid Attendance History 95
Date | Name | Note | Value |
---|---|---|---|
13.10.19 | Geschmolzener Kern | Trash Mob, Sulfuronherold, Golemagg, | 20.00 |
07.10.19 | Geschmolzener Kern | Trash Mob, Shazzrah, Sulfuronherold, Golemagg, | 0.00 |
18.03.20 | Blackwing Lair | Trash Mob, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 120.00 |
11.12.19 | Onyxias Hort | Trash Mob, Onyxia | 20.00 |
27.11.19 | Onyxias Hort | Trash Mob, Onyxia | 20.00 |
05.04.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
25.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
15.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
14.10.19 | Geschmolzener Kern | Trash Mob, Majordomus | 45.00 |
30.10.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Golemagg, Sulfuronherold, Majordomos, Ragnaros | 110.00 |
23.10.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Golemagg, Sulfuronherold, Majordomos, Ragnaros | 110.00 |
13.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Golemagg, Sulfuronherold, Majordomos, Ragnaros | 110.00 |
06.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Golemagg, Sulfuronherold, Majordomos, Ragnaros | 110.00 |
09.10.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah | 60.00 |
02.10.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon | 0.00 |
04.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
11.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
18.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
20.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg, Majordomus Exekutus, Ragnaros, incl. 20 DKP für Onyxia | 130.00 |
27.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg, Majordomus Exekutus, Ragnaros | 110.00 |
15.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
29.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
05.02.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
01.01.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
15.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
26.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
01.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
30.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
01.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
25.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar | 20.00 |
29.03.20 | Molten Core | Trash Mob, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 90.00 |
01.03.20 | Blackwing Lair | Trash Mob, Ebonroc, Flamegor, Chromaggus | 75.00 |
05.04.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 180.00 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
05.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
24.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
14.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 140.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 130.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 80.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt | 120.00 |
12.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
17.11.19 | Onyxias Hort | Onyxia | 20.00 |
08.03.20 | Onyxia's Lair | Onyxia | 20.00 |
01.12.19 | Onyxias Hort | Onyxia | 20.00 |
01.01.20 | Onyxias Hort | Onyxia | 20.00 |
22.12.19 | Onyxias Hort | Onyxia | 20.00 |
05.01.20 | Onyxia's Lair | Onyxia | 20.00 |
15.12.19 | Onyxias Hort | Onyxia | 20.00 |
15.01.20 | Onyxia's Lair | Onyxia | 20.00 |
12.01.20 | Onyxia's Lair | Onyxia | 20.00 |
19.01.20 | Onyxia's Lair | Onyxia | 20.00 |
08.12.19 | Onyxias Hort | Onyxia | 20.00 |
15.04.20 | Onyxia's Lair | Onyxia | 20.00 |
29.01.20 | Onyxia's Lair | Onyxia | 20.00 |
08.04.20 | Onyxia's Lair | Onyxia | 20.00 |
20.10.19 | Onyxias Hort | Onyxia | 20.00 |
05.02.20 | Onyxia's Lair | Onyxia | 20.00 |
03.11.19 | Onyxias Hort | Onyxia | 20.00 |
27.10.19 | Onyxias Hort | Onyxia | 20.00 |
21.10.19 | Onyxias Hort | Onyxia | 20.00 |
29.12.19 | Onyxias Hort | Onyxia | 20.00 |
22.03.20 | Onyxia's Lair | Onyxia | 20.00 |
06.11.19 | Onyxias Hort | Onyxia | 20.00 |
19.02.20 | Onyxia's Lair | Onyxia | 20.00 |
29.03.20 | Onyxia's Lair | Onyxia | 20.00 |
10.11.19 | Onyxias Hort | Onyxia | 20.00 |
25.02.20 | Blackwing Lair | Nefarian angeschaut | 40.00 |
15.03.20 | Blackwing Lair | Nefarian | 20.00 |
21.10.19 | Geschmolzener Kern | Majordomus, Ragnaros | 100.00 |
16.10.19 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Sulforon, Golemagg, Majordomus | 90.00 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
20.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.03.20 | Blackwing Lair | Chromaggus, Nefarian | 40.00 |
23.02.20 | Blackwing Lair | Chromaggus, | 85.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
05.07.20 | Blackwing Lair | Anwesenheitsdkp DKP | 50.00 |
01.07.20 | Blackwing Lair | 19:55 Anwesenheits-DKP im Raid / Instanz | 50.00 |
Item Purchase History 30
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
27.05.20 | Khornelius | Teilweise Raidteilnahme | -40.00 |
24.05.20 | Khornelius | Teilweise Raidteilnahme | -40.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
spontaner Raid | 0.00% (0/0) |
|
ZH (freiwilliger RUN, keine DKP) | 0.00% (0/0) |
|
ZG (freiwilliger RUN, keine DKP) | 0.00% (0/0) |
|
Onyxias Hort | 83.00% (15/18) |
|
Onyxia Menig | 0.00% (0/0) |
|
Onyxia Matu | 0.00% (0/0) |
|
Onyxia - Member/F&F/Twink | 0.00% (0/0) |
|
Naxx | 0.00% (0/0) |
|
Feiertage, nur ein MC-Raid | 0.00% (0/0) |
|
BWL/MC/ONY | 100.00% (1/1) |
|
BWL interner Run | 0.00% (0/0) |
|
Geschmolzener Kern Menig | 0.00% (0/0) |
|
MC - Stammraid | 0.00% (0/0) |
|
MC/ONY | 0.00% (0/0) |
|
Geschmolzener Kern Matu | 0.00% (0/0) |
|
Geschmolzener Kern | 83.00% (19/23) |
|
MC - Member/F&F/Twink | 0.00% (0/1) |
|
Geschmolzer Kern Menig | 0.00% (0/0) |
|
Quandts Twinkrun | 0.00% (0/0) |
|
AQ20 | 0.00% (0/0) |
|
AQ40 | 0.00% (0/0) |
|
AQ40+MC | 0.00% (0/0) |
|
Blackwing Lair | 66.00% (29/44) |
|
Molten Core | 33.00% (16/48) |
|
Ahn'Qiraj Temple | 0.00% (0/24) |
|
ZG / AQ20 | 0.00% (0/0) |
|
BWL+AQ40 | 0.00% (0/0) |
|
Onyxia's Lair | 32.00% (15/47) |