This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Unbreakable
Wall
Comments
No comments available.
Characters 2
Raid Attendance History 99
Date | Name | Note | Value |
---|---|---|---|
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
29.07.20 | BWL/MC/ONY | BANK-ITEMS-für-DKP-MC-BWL | 0.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
25.02.20 | Blackwing Lair | Nefarian angeschaut | 40.00 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
16.02.20 | Blackwing Lair | Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 195.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 140.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 180.00 |
23.02.20 | Blackwing Lair | Chromaggus, | 85.00 |
15.03.20 | Blackwing Lair | Nefarian | 20.00 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
01.03.20 | Blackwing Lair | Trash Mob, Ebonroc, Flamegor, Chromaggus | 75.00 |
22.03.20 | Blackwing Lair | Chromaggus, Nefarian | 40.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 130.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt | 120.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 80.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
18.03.20 | Blackwing Lair | Trash Mob, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 120.00 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
18.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
11.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
01.01.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
13.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Golemagg, Sulfuronherold, Majordomos, Ragnaros | 110.00 |
06.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Golemagg, Sulfuronherold, Majordomos, Ragnaros | 110.00 |
30.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
09.10.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah | 60.00 |
23.10.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Golemagg, Sulfuronherold, Majordomos, Ragnaros | 110.00 |
30.10.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Golemagg, Sulfuronherold, Majordomos, Ragnaros | 110.00 |
20.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg, Majordomus Exekutus, Ragnaros, incl. 20 DKP für Onyxia | 130.00 |
21.10.19 | Geschmolzener Kern | Majordomus, Ragnaros | 100.00 |
14.10.19 | Geschmolzener Kern | Trash Mob, Majordomus | 45.00 |
27.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg, Majordomus Exekutus, Ragnaros | 110.00 |
13.10.19 | Geschmolzener Kern | Trash Mob, Sulfuronherold, Golemagg, | 20.00 |
16.10.19 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Sulforon, Golemagg, Majordomus | 90.00 |
04.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
02.10.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon | 0.00 |
07.10.19 | Geschmolzener Kern | Trash Mob, Shazzrah, Sulfuronherold, Golemagg, | 0.00 |
05.02.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
12.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
15.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
29.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
19.10.20 | Molten Core | Trash Mob, Garr | 10.00 |
15.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 90.00 |
19.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
01.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
05.04.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
12.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
26.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
17.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
03.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
29.03.20 | Molten Core | Trash Mob, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 90.00 |
27.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
08.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
20.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
25.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar | 20.00 |
22.03.20 | Onyxia's Lair | Onyxia | 20.00 |
12.03.20 | Onyxia's Lair | Onyxia | 20.00 |
05.01.20 | Onyxia's Lair | Onyxia | 20.00 |
15.01.20 | Onyxia's Lair | Onyxia | 20.00 |
02.03.20 | Onyxia's Lair | Onyxia | 20.00 |
19.01.20 | Onyxia's Lair | Onyxia | 20.00 |
09.02.20 | Onyxia's Lair | Onyxia | 20.00 |
25.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
19.02.20 | Onyxia's Lair | Onyxia | 20.00 |
29.03.20 | Onyxia's Lair | Onyxia | 20.00 |
26.01.20 | Onyxia's Lair | Onyxia | 20.00 |
29.01.20 | Onyxia's Lair | Onyxia | 20.00 |
25.02.20 | Onyxia's Lair | Onyxia | 20.00 |
05.04.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
05.02.20 | Onyxia's Lair | Onyxia | 20.00 |
08.04.20 | Onyxia's Lair | Onyxia | 20.00 |
15.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
16.02.20 | Onyxia's Lair | Onyxia | 20.00 |
15.04.20 | Onyxia's Lair | Onyxia | 20.00 |
13.05.20 | Onyxia's Lair | Onyxia | 20.00 |
03.05.20 | Onyxia's Lair | Onyxia | 20.00 |
19.04.20 | Onyxia's Lair | Onyxia | 20.00 |
26.04.20 | Onyxia's Lair | Onyxia | 20.00 |
29.04.20 | Onyxia's Lair | Onyxia | 20.00 |
22.12.19 | Onyxias Hort | Onyxia | 20.00 |
21.10.19 | Onyxias Hort | Onyxia | 20.00 |
27.10.19 | Onyxias Hort | Onyxia | 20.00 |
13.10.19 | Onyxias Hort | Onyxia | 20.00 |
03.11.19 | Onyxias Hort | Onyxia | 20.00 |
01.12.19 | Onyxias Hort | Onyxia | 20.00 |
06.11.19 | Onyxias Hort | Onyxia | 20.00 |
17.11.19 | Onyxias Hort | Onyxia | 20.00 |
01.01.20 | Onyxias Hort | Onyxia | 20.00 |
20.10.19 | Onyxias Hort | Onyxia | 20.00 |
15.12.19 | Onyxias Hort | Onyxia | 20.00 |
20.11.19 | Onyxias Hort | Onyxia | 0.00 |
10.11.19 | Onyxias Hort | Onyxia | 20.00 |
Item Purchase History 35
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
19.02.20 | Buljerin, Fizzy, Matangi, Meleth, Sapzap, Shell, Unbreakable | Onyxia-Umhang aus der Bank erhalten | -5.00 |
08.03.20 | Unbreakable | Teilweise Raidteilnahme | -55.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
spontaner Raid | 0.00% (0/0) |
|
ZH (freiwilliger RUN, keine DKP) | 0.00% (0/0) |
|
ZG (freiwilliger RUN, keine DKP) | 0.00% (0/0) |
|
Onyxias Hort | 72.00% (13/18) |
|
Onyxia Menig | 0.00% (0/0) |
|
Onyxia Matu | 0.00% (0/0) |
|
Onyxia - Member/F&F/Twink | 0.00% (0/0) |
|
Naxx | 0.00% (0/0) |
|
Feiertage, nur ein MC-Raid | 0.00% (0/0) |
|
BWL/MC/ONY | 100.00% (1/1) |
|
BWL interner Run | 0.00% (0/0) |
|
Geschmolzener Kern Menig | 0.00% (0/0) |
|
MC - Stammraid | 0.00% (0/0) |
|
MC/ONY | 0.00% (0/0) |
|
Geschmolzener Kern Matu | 0.00% (0/0) |
|
Geschmolzener Kern | 83.00% (19/23) |
|
MC - Member/F&F/Twink | 0.00% (0/1) |
|
Geschmolzer Kern Menig | 0.00% (0/0) |
|
Quandts Twinkrun | 0.00% (0/0) |
|
AQ20 | 0.00% (0/0) |
|
AQ40 | 0.00% (0/0) |
|
AQ40+MC | 0.00% (0/0) |
|
Blackwing Lair | 45.00% (20/44) |
|
Molten Core | 29.00% (14/48) |
|
Ahn'Qiraj Temple | 0.00% (0/24) |
|
ZG / AQ20 | 0.00% (0/0) |
|
BWL+AQ40 | 0.00% (0/0) |
|
Onyxia's Lair | 32.00% (15/47) |