Ditu
Level 60, Warrior
Egalité
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
TBC-Launch | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC/BWL/Ony | 10146.00 | 9172.00 | -60.00 | 914.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 82% (135/164) |
AQ40 | 3700.00 | 2177.00 | 0.00 | 1523.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 96% (23/24) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.12.19 | Onyxias Hort | Onyxia | 20.00 |
27.11.19 | Onyxias Hort | Trash Mob, Onyxia | 20.00 |
01.01.20 | Onyxias Hort | Onyxia | 20.00 |
11.12.19 | Onyxias Hort | Trash Mob, Onyxia | 20.00 |
15.12.19 | Onyxias Hort | Onyxia | 20.00 |
29.03.20 | Onyxia's Lair | Onyxia | 20.00 |
24.06.20 | Onyxia's Lair | Onyxia | 20.00 |
08.03.20 | Onyxia's Lair | Onyxia | 20.00 |
05.07.20 | Onyxia's Lair | Onyxia | 20.00 |
02.03.20 | Onyxia's Lair | Onyxia | 20.00 |
15.07.20 | Onyxia's Lair | Onyxia | 20.00 |
19.02.20 | Onyxia's Lair | Onyxia | 20.00 |
19.07.20 | Onyxia's Lair | Onyxia | 20.00 |
17.06.20 | Onyxia's Lair | Onyxia | 20.00 |
29.07.20 | Onyxia's Lair | Onyxia | 20.00 |
25.02.20 | Onyxia's Lair | Onyxia | 20.00 |
12.08.20 | Onyxia's Lair | Onyxia | 20.00 |
16.08.20 | Onyxia's Lair | Onyxia | 20.00 |
12.03.20 | Onyxia's Lair | Onyxia | 20.00 |
31.05.20 | Onyxia's Lair | Onyxia | 35.00 |
14.06.20 | Onyxia's Lair | Onyixa | 20.00 |
07.06.20 | Onyxia's Lair | Onyxia | 20.00 |
16.02.20 | Onyxia's Lair | Onyxia | 20.00 |
15.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
03.05.20 | Onyxia's Lair | Onyxia | 20.00 |
29.04.20 | Onyxia's Lair | Onyxia | 20.00 |
22.03.20 | Onyxia's Lair | Onyxia | 20.00 |
26.04.20 | Onyxia's Lair | Onyxia | 20.00 |
19.04.20 | Onyxia's Lair | Onyxia | 20.00 |
15.04.20 | Onyxia's Lair | Onyxia | 20.00 |
08.04.20 | Onyxia's Lair | Onyxia | 20.00 |
05.04.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
25.03.20 | Onyxia's Lair | Trash Mob, Onyxia | 20.00 |
26.08.20 | Onyxia's Lair | Onyxia | 20.00 |
02.08.20 | Onyxia's Lair | Onyxia | 20.00 |
15.01.20 | Onyxia's Lair | Onyxia | 20.00 |
09.02.20 | Onyxia's Lair | Onyxia | 20.00 |
06.09.20 | Onyxia's Lair | Onyxia | 20.00 |
19.01.20 | Onyxia's Lair | Onyxia | 20.00 |
05.01.20 | Onyxia's Lair | Onyxia | 20.00 |
12.01.20 | Onyxia's Lair | Onyxia | 20.00 |
05.02.20 | Onyxia's Lair | Onyxia | 20.00 |
08.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
01.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
27.09.20 | Molten Core | Lucifron, Magmadar | 20.00 |
25.10.20 | Molten Core | Garr, Fesselrun.... | 10.00 |
21.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
26.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
27.09.20 | Molten Core | Trash Mob, Gehennas, Garr | 20.00 |
12.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
10.06.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 220.00 |
15.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
07.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
15.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
31.05.20 | Molten Core | Trash Mob, Gehennas, Garr | 176.00 |
08.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
20.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
10.05.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
20.09.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
19.10.20 | Molten Core | Trash Mob, Garr | 10.00 |
15.07.20 | Molten Core | Garr | 10.00 |
29.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
25.08.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
24.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 90.00 |
01.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
16.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
09.09.20 | Molten Core | Gehennas, Garr | 20.00 |
05.04.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
05.08.20 | Molten Core | Trash Mob, Gehennas, Garr, Lucifron, Magmadar | 40.00 |
12.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
29.03.20 | Molten Core | Trash Mob, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 90.00 |
02.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
26.07.20 | Molten Core | Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
22.07.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr | 40.00 |
25.03.20 | Molten Core | Trash Mob, Lucifron, Magmadar | 20.00 |
16.09.20 | Molten Core | Trash Mob, Gehennas, Garr, Baron Geddon | 20.00 |
19.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 100.00 |
22.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
27.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg, Majordomus Exekutus, Ragnaros | 110.00 |
11.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
18.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
20.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg, Majordomus Exekutus, Ragnaros, incl. 20 DKP für Onyxia | 130.00 |
30.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
04.12.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 110.00 |
13.11.19 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Geddon, Shazzrah, Golemagg, Sulfuronherold, Majordomos, Ragnaros | 110.00 |
05.02.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
01.01.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 110.00 |
22.03.20 | Blackwing Lair | Chromaggus, Nefarian | 40.00 |
18.03.20 | Blackwing Lair | Trash Mob, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 120.00 |
15.03.20 | Blackwing Lair | Nefarian | 20.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 130.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 140.00 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 160.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 180.00 |
01.03.20 | Blackwing Lair | Trash Mob, Ebonroc, Flamegor, Chromaggus | 75.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 80.00 |
25.02.20 | Blackwing Lair | Nefarian angeschaut | 40.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt | 120.00 |
23.02.20 | Blackwing Lair | Chromaggus, | 85.00 |
... 153 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
23.09.20 | Teilweise Raidteilnahme | -60.00 |
... 1 entries found |
No notes available.
Comments
No comments available.